City | State | Communities Served | Units |
---|---|---|---|
Buckeye | AZ | 1 | 60 |
Casa Grande | AZ | 1 | 216 |
Lake Havasu | AZ | 1 | 56 |
Lakeside | AZ | 1 | 33 |
Phoenix | AZ | 5 | 752 |
Prescott | AZ | 1 | 72 |
Safford | AZ | 1 | 72 |
Tempe | AZ | 1 | 60 |
Tucson | AZ | 1 | 70 |
Antioch | CA | 1 | 112 |
Canoga Park | CA | 1 | 68 |
Claremont | CA | 1 | 150 |
Fresno | CA | 3 | 372 |
Hayward | CA | 1 | 68 |
Hercules | CA | 1 | 84 |
Lancaster | CA | 3 | 228 |
Long Beach | CA | 1 | 50 |
Los Angeles | CA | 1 | 80 |
Napa | CA | 1 | 105 |
North Highlands | CA | 1 | 141 |
Northridge | CA | 2 | 152 |
Oxnard | CA | 1 | 92 |
Pinole | CA | 1 | 179 |
Pittsburg | CA | 1 | 80 |
Rialto | CA | 1 | 100 |
Rohnert Park | CA | 1 | 171 |
Sacramento | CA | 5 | 1,302 |
San Bernardino | CA | 1 | 161 |
Santa Cruz | CA | 1 | 103 |
Santa Fe Springs | CA | 1 | 141 |
Stockton | CA | 1 | 112 |
Victorville | CA | 1 | 101 |
Woodland | CA | 1 | 95 |
Durango | CO | 1 | 68 |
Fountain | CO | 1 | 60 |
Groton | CT | 1 | 442 |
Dania Beach | FL | 1 | 318 |
Deerfield Beach | FL | 1 | 224 |
Homestead | FL | 1 | 164 |
Immokalee | FL | 2 | 304 |
Lehigh Acres | FL | 1 | 256 |
Miami | FL | 2 | 510 |
Opa Locka | FL | 1 | 175 |
Vero Beach | FL | 1 | 234 |
West Palm Beach | FL | 2 | 325 |
Winter Haven | FL | 1 | 156 |
Atlanta | GA | 1 | 171 |
Augusta | GA | 2 | 338 |
Baton Rouge | LA | 1 | 140 |
Baltimore | MD | 1 | 199 |
Gaithersburg | MD | 1 | 140 |
Lansdowne | MD | 1 | 303 |
Riverdale | MD | 1 | 180 |
Detroit | MI | 1 | 236 |
Bolivar | MO | 2 | 84 |
Jennings | MO | 1 | 54 |
O’Fallon | MO | 1 | 60 |
St Louis | MO | 2 | 359 |
Washington | MO | 1 | 42 |
Amory | MS | 1 | 64 |
Cleveland | MS | 1 | 136 |
Monroe | NC | 1 | 99 |
Albuquerque | NM | 2 | 144 |
Clovis | NM | 1 | 60 |
Farmington | NM | 1 | 56 |
Gallup | NM | 1 | 50 |
Las Cruces | NM | 1 | 50 |
Los Alamos | NM | 1 | 64 |
Silver City | NM | 3 | 199 |
Ossining | NY | 1 | 125 |
Potsdam | NY | 1 | 137 |
Cincinnati | OH | 1 | 210 |
Anderson | SC | 1 | 80 |
Clinton | SC | 1 | 60 |
Newberry | SC | 1 | 60 |
Shelbyville | TN | 1 | 108 |
Amarillo | TX | 3 | 200 |
Austin | TX | 5 | 746 |
Beaumont | TX | 2 | 300 |
Brownsville | TX | 1 | 65 |
Carrollton | TX | 1 | 382 |
College Station | TX | 1 | 200 |
Copperas Cove | TX | 1 | 50 |
Dallas | TX | 2 | 374 |
El Paso | TX | 3 | 298 |
Fort Worth | TX | 1 | 148 |
Houston | TX | 12 | 3,313 |
Humble | TX | 2 | 442 |
Grand Prairie | TX | 1 | 154 |
Lake Dallas | TX | 1 | 140 |
Lampasas | TX | 1 | 50 |
Laredo | TX | 1 | 226 |
Leander | TX | 2 | 416 |
Lubbock | TX | 2 | 112 |
Odessa | TX | 1 | 80 |
Porter | TX | 1 | 224 |
San Antonio | TX | 4 | 565 |
Spring | TX | 1 | 300 |
Taylor | TX | 1 | 72 |
The Woodlands | TX | 3 | 784 |
Victoria | TX | 1 | 105 |
Falls Church | VA | 1 | 225 |
Front Royal | VA | 1 | 144 |
Richmond | VA | 1 | 216 |
Longview | WA | 2 | 153 |
Olympia | WA | 1 | 180 |
Port Townsend | WA | 1 | 48 |
Seattle | WA | 1 | 132 |
Tacoma | WA | 2 | 325 |
Vancouver | WA | 1 | 260 |
TOTAL | 20 | 164 | 24,731 |
Rainbow Housing Assistance Corporation (Rainbow) is a nonprofit organization which provides service-enriched housing programs for residents of rental housing communities throughout the country. Rainbow provides a custom supportive services solution to every asset served, building a sense of community.
Our e-mails will keep you up-to-date about Rainbow’s involvement in the community, residents we have helped, industry news, and event details.
© Copyright 2022 - Rainbow Housing Built by RBD Digital Marketing